Usage Statistics for rtipkg.com

Summary Period: March 2019
Generated 01-Apr-2019 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 9165
Total Files 7362
Total Pages 6172
Total Visits 2686
Total KBytes 284141
Total Unique Sites 1429
Total Unique URLs 80
Total Unique Referrers 146
Total Unique User Agents 318
. Avg Max
Hits per Hour 12 327
Hits per Day 295 625
Files per Day 237 578
Pages per Day 199 518
Visits per Day 86 244
KBytes per Day 9166 28931
Hits by Response Code
Code 200 - OK 7362
Code 206 - Partial Content 9
Code 301 - Moved Permanently 3
Code 304 - Not Modified 128
Code 404 - Not Found 1663

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 281 3.07% 216 2.93% 177 2.87% 113 4.21% 84 5.88% 1919 0.68%
2 258 2.82% 235 3.19% 231 3.74% 89 3.31% 50 3.50% 11198 3.94%
3 522 5.70% 442 6.00% 402 6.51% 116 4.32% 68 4.76% 28931 10.18%
4 464 5.06% 410 5.57% 376 6.09% 100 3.72% 69 4.83% 28118 9.90%
5 439 4.79% 399 5.42% 328 5.31% 117 4.36% 69 4.83% 23005 8.10%
6 290 3.16% 211 2.87% 185 3.00% 108 4.02% 80 5.60% 1762 0.62%
7 324 3.54% 281 3.82% 216 3.50% 110 4.10% 71 4.97% 2673 0.94%
8 255 2.78% 200 2.72% 176 2.85% 107 3.98% 63 4.41% 1604 0.56%
9 323 3.52% 283 3.84% 232 3.76% 101 3.76% 65 4.55% 5623 1.98%
10 206 2.25% 142 1.93% 162 2.62% 94 3.50% 47 3.29% 1233 0.43%
11 347 3.79% 284 3.86% 204 3.31% 124 4.62% 91 6.37% 2746 0.97%
12 358 3.91% 284 3.86% 284 4.60% 117 4.36% 77 5.39% 13747 4.84%
13 503 5.49% 400 5.43% 354 5.74% 127 4.73% 94 6.58% 16246 5.72%
14 189 2.06% 151 2.05% 110 1.78% 73 2.72% 44 3.08% 901 0.32%
15 300 3.27% 276 3.75% 117 1.90% 65 2.42% 56 3.92% 7480 2.63%
16 197 2.15% 147 2.00% 105 1.70% 67 2.49% 68 4.76% 3400 1.20%
17 193 2.11% 149 2.02% 127 2.06% 56 2.08% 67 4.69% 1939 0.68%
18 289 3.15% 210 2.85% 125 2.03% 57 2.12% 66 4.62% 1992 0.70%
19 228 2.49% 156 2.12% 94 1.52% 72 2.68% 81 5.67% 1777 0.63%
20 262 2.86% 203 2.76% 94 1.52% 72 2.68% 85 5.95% 3621 1.27%
21 238 2.60% 129 1.75% 123 1.99% 68 2.53% 76 5.32% 1317 0.46%
22 79 0.86% 55 0.75% 46 0.75% 41 1.53% 47 3.29% 926 0.33%
23 279 3.04% 202 2.74% 188 3.05% 61 2.27% 87 6.09% 12817 4.51%
24 309 3.37% 246 3.34% 254 4.12% 45 1.68% 48 3.36% 25460 8.96%
25 625 6.82% 578 7.85% 518 8.39% 244 9.08% 253 17.70% 12047 4.24%
26 147 1.60% 99 1.34% 94 1.52% 78 2.90% 79 5.53% 1288 0.45%
27 188 2.05% 125 1.70% 115 1.86% 78 2.90% 78 5.46% 3567 1.26%
28 145 1.58% 77 1.05% 68 1.10% 60 2.23% 73 5.11% 1505 0.53%
29 273 2.98% 218 2.96% 146 2.37% 50 1.86% 51 3.57% 12116 4.26%
30 336 3.67% 276 3.75% 265 4.29% 54 2.01% 58 4.06% 26384 9.29%
31 318 3.47% 278 3.78% 256 4.15% 37 1.38% 62 4.34% 26799 9.43%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 338 3.69% 8 273 3.71% 6 200 3.24% 307 9527 3.35%
1 12 399 4.35% 10 319 4.33% 8 256 4.15% 392 12145 4.27%
2 10 338 3.69% 8 264 3.59% 7 243 3.94% 429 13308 4.68%
3 9 300 3.27% 7 231 3.14% 7 235 3.81% 332 10280 3.62%
4 14 439 4.79% 10 332 4.51% 7 229 3.71% 378 11714 4.12%
5 11 359 3.92% 8 259 3.52% 8 249 4.03% 396 12272 4.32%
6 8 259 2.83% 7 217 2.95% 6 197 3.19% 315 9755 3.43%
7 13 416 4.54% 11 348 4.73% 8 260 4.21% 356 11024 3.88%
8 9 303 3.31% 8 250 3.40% 6 211 3.42% 322 9997 3.52%
9 16 501 5.47% 10 340 4.62% 7 241 3.90% 312 9680 3.41%
10 11 349 3.81% 9 292 3.97% 7 244 3.95% 385 11940 4.20%
11 12 392 4.28% 10 318 4.32% 7 220 3.56% 390 12095 4.26%
12 10 334 3.64% 8 271 3.68% 6 206 3.34% 282 8756 3.08%
13 18 575 6.27% 17 540 7.33% 16 518 8.39% 402 12453 4.38%
14 12 392 4.28% 10 313 4.25% 6 215 3.48% 324 10037 3.53%
15 12 392 4.28% 10 334 4.54% 7 222 3.60% 370 11459 4.03%
16 12 386 4.21% 9 309 4.20% 9 300 4.86% 430 13339 4.69%
17 13 417 4.55% 11 342 4.65% 8 267 4.33% 474 14699 5.17%
18 13 415 4.53% 11 342 4.65% 8 278 4.50% 444 13761 4.84%
19 11 369 4.03% 9 303 4.12% 7 233 3.78% 441 13661 4.81%
20 13 411 4.48% 10 319 4.33% 10 323 5.23% 478 14833 5.22%
21 12 389 4.24% 10 326 4.43% 10 324 5.25% 434 13456 4.74%
22 12 392 4.28% 9 306 4.16% 8 267 4.33% 367 11377 4.00%
23 9 300 3.27% 6 214 2.91% 7 234 3.79% 406 12571 4.42%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 3067 33.46% 11239 3.96% /
2 1747 19.06% 212359 74.74% /webstat/usage_201807.html
3 367 4.00% 3587 1.26% /webstat/
4 33 0.36% 2905 1.02% /webstat/usage_201810.html
5 25 0.27% 2640 0.93% /webstat/usage_201705.html
6 25 0.27% 2915 1.03% /webstat/usage_201901.html
7 24 0.26% 2686 0.95% /webstat/usage_201711.html
8 24 0.26% 2568 0.90% /webstat/usage_201712.html
9 22 0.24% 2281 0.80% /webstat/usage_201806.html
10 19 0.21% 2065 0.73% /webstat/usage_201801.html
11 17 0.19% 1465 0.52% /webstat/usage_201702.html
12 15 0.16% 1318 0.46% /webstat/usage_201608.html
13 14 0.15% 1467 0.52% /webstat/usage_201804.html
14 14 0.15% 1177 0.41% /webstat/usage_201808.html
15 13 0.14% 1301 0.46% /webstat/usage_201609.html
16 13 0.14% 1272 0.45% /webstat/usage_201803.html
17 12 0.13% 895 0.32% /webstat/usage_201604.html
18 12 0.13% 1194 0.42% /webstat/usage_201703.html
19 12 0.13% 1086 0.38% /webstat/usage_201809.html
20 12 0.13% 1092 0.38% /webstat/usage_201812.html
21 11 0.12% 886 0.31% /webstat/usage_201706.html
22 10 0.11% 800 0.28% /webstat/usage_201606.html
23 10 0.11% 917 0.32% /webstat/usage_201607.html
24 10 0.11% 1123 0.40% /webstat/usage_201704.html
25 10 0.11% 1028 0.36% /webstat/usage_201707.html
26 10 0.11% 1176 0.41% /webstat/usage_201709.html
27 10 0.11% 926 0.33% /webstat/usage_201805.html
28 9 0.10% 0 0.00% /services.html
29 9 0.10% 904 0.32% /webstat/usage_201612.html
30 8 0.09% 818 0.29% /webstat/usage_201605.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1747 19.06% 212359 74.74% /webstat/usage_201807.html
2 3067 33.46% 11239 3.96% /
3 367 4.00% 3587 1.26% /webstat/
4 25 0.27% 2915 1.03% /webstat/usage_201901.html
5 33 0.36% 2905 1.02% /webstat/usage_201810.html
6 24 0.26% 2686 0.95% /webstat/usage_201711.html
7 25 0.27% 2640 0.93% /webstat/usage_201705.html
8 24 0.26% 2568 0.90% /webstat/usage_201712.html
9 22 0.24% 2281 0.80% /webstat/usage_201806.html
10 19 0.21% 2065 0.73% /webstat/usage_201801.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3067 33.46% 1913 77.76% /
2 367 4.00% 160 6.50% /webstat/
3 1747 19.06% 50 2.03% /webstat/usage_201807.html
4 33 0.36% 28 1.14% /webstat/usage_201810.html
5 25 0.27% 21 0.85% /webstat/usage_201705.html
6 25 0.27% 21 0.85% /webstat/usage_201901.html
7 24 0.26% 20 0.81% /webstat/usage_201711.html
8 24 0.26% 19 0.77% /webstat/usage_201712.html
9 22 0.24% 17 0.69% /webstat/usage_201806.html
10 19 0.21% 14 0.57% /webstat/usage_201801.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3067 33.46% 1886 77.33% /
2 367 4.00% 156 6.40% /webstat/
3 1747 19.06% 48 1.97% /webstat/usage_201807.html
4 33 0.36% 29 1.19% /webstat/usage_201810.html
5 25 0.27% 21 0.86% /webstat/usage_201705.html
6 24 0.26% 21 0.86% /webstat/usage_201711.html
7 25 0.27% 20 0.82% /webstat/usage_201901.html
8 24 0.26% 19 0.78% /webstat/usage_201712.html
9 22 0.24% 18 0.74% /webstat/usage_201806.html
10 19 0.21% 16 0.66% /webstat/usage_201801.html

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 18.77% 1720 23.36% 209437 73.71% 27 1.01% 5.188.210.2
2 668 7.29% 668 9.07% 0 0.00% 307 11.43% modemcable190.181-81-70.mc.videotron.ca
3 639 6.97% 639 8.68% 0 0.00% 298 11.09% modemcable227.153-81-70.mc.videotron.ca
4 98 1.07% 98 1.33% 664 0.23% 2 0.07% windpro.webair.com
5 97 1.06% 31 0.42% 272 0.10% 23 0.86% 93-158-161-16.spider.yandex.com
6 82 0.89% 82 1.11% 546 0.19% 28 1.04% hn.kd.ny.adsl
7 66 0.72% 6 0.08% 97 0.03% 3 0.11% 46-118-157-179.broadband.kyivstar.net
8 63 0.69% 0 0.00% 59 0.02% 0 0.00% web004.aei.ca
9 56 0.61% 6 0.08% 74 0.03% 56 2.08% 193.106.30.98
10 54 0.59% 6 0.08% 85 0.03% 3 0.11% ip-64-202-184-164.secureserver.net
11 54 0.59% 0 0.00% 24 0.01% 14 0.52% sogouspider-123-126-113-175.crawl.sogou.com
12 53 0.58% 42 0.57% 1022 0.36% 5 0.19% modemcable151.188-178-173.mc.videotron.ca
13 49 0.53% 49 0.67% 332 0.12% 1 0.04% 69.36.182.152.west-datacenter.net
14 49 0.53% 49 0.67% 332 0.12% 1 0.04% cp-am01.wswcp.net
15 46 0.50% 42 0.57% 246 0.09% 3 0.11% unallocated-static.rogers.com
16 44 0.48% 4 0.05% 64 0.02% 2 0.07% ns381774.ip-46-105-96.eu
17 44 0.48% 4 0.05% 64 0.02% 2 0.07% ns506235.ip-192-99-2.net
18 44 0.48% 4 0.05% 64 0.02% 2 0.07% ns508886.ip-142-4-208.net
19 34 0.37% 17 0.23% 129 0.05% 16 0.60% crawl-66-249-64-130.googlebot.com
20 34 0.37% 19 0.26% 143 0.05% 19 0.71% crawl-66-249-64-135.googlebot.com
21 34 0.37% 34 0.46% 230 0.08% 17 0.63% internal-ldc.telus.com
22 33 0.36% 10 0.14% 90 0.03% 8 0.30% crawl-66-249-64-133.googlebot.com
23 32 0.35% 15 0.20% 117 0.04% 13 0.48% 77-88-47-94.spider.yandex.com
24 31 0.34% 28 0.38% 164 0.06% 1 0.04% ipagstaticip-c4b8674c-d5b9-e4a2-b187-ab062b447cff.sdsl.bell.ca
25 30 0.33% 14 0.19% 83 0.03% 1 0.04% 108-64-142-122.lightspeed.sndgca.sbcglobal.net
26 30 0.33% 28 0.38% 163 0.06% 2 0.07% 142.169.78.10
27 30 0.33% 28 0.38% 163 0.06% 1 0.04% ip-107-161-6-152.static.fibrenoire.ca
28 30 0.33% 28 0.38% 163 0.06% 2 0.07% modemcable071.151-178-173.mc.videotron.ca
29 29 0.32% 0 0.00% 7 0.00% 8 0.30% 222.186.136.90
30 29 0.32% 28 0.38% 162 0.06% 2 0.07% d72-38-51-159.commercial1.cgocable.net

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1720 18.77% 1720 23.36% 209437 73.71% 27 1.01% 5.188.210.2
2 12 0.13% 12 0.16% 1363 0.48% 2 0.07% msnbot-157-55-39-60.search.msn.com
3 53 0.58% 42 0.57% 1022 0.36% 5 0.19% modemcable151.188-178-173.mc.videotron.ca
4 14 0.15% 12 0.16% 824 0.29% 14 0.52% baiduspider-180-76-15-29.crawl.baidu.com
5 8 0.09% 7 0.10% 788 0.28% 1 0.04% msnbot-40-77-167-167.search.msn.com
6 7 0.08% 7 0.10% 787 0.28% 1 0.04% msnbot-207-46-13-56.search.msn.com
7 8 0.09% 7 0.10% 768 0.27% 2 0.07% msnbot-207-46-13-161.search.msn.com
8 7 0.08% 7 0.10% 768 0.27% 1 0.04% msnbot-157-55-39-91.search.msn.com
9 8 0.09% 7 0.10% 768 0.27% 2 0.07% msnbot-207-46-13-72.search.msn.com
10 14 0.15% 12 0.16% 754 0.27% 13 0.48% baiduspider-180-76-15-25.crawl.baidu.com

Top 30 of 146 Total Referrers
# Hits Referrer
1 4640 50.63% - (Direct Request)
2 496 5.41% http://trustonlinepharmacies.com
3 452 4.93% http://onlineuspharmacies.party
4 355 3.87% http://rtipackaging.com/
5 328 3.58% http://onlinepharmaciescanadahq.com
6 319 3.48% http://hookupusbbw.info/
7 204 2.23% http://cialissmx.com
8 200 2.18% http://canadian-trustpharmacy.top
9 61 0.67% http://www.sogou.com/web
10 49 0.53% https://www.dogging-society.com/
11 49 0.53% https://www.find-mistress.com/
12 49 0.53% https://www.local-m4m.com/
13 49 0.53% https://www.meet-girlfriend.com/
14 45 0.49% http://www.rtipackaging.com/
15 40 0.44% http://canadiantrustpharmacyhd.com
16 38 0.41% http://rtipackaging.com
17 38 0.41% https://www.google.com/
18 33 0.36% http://rtipkg.com
19 25 0.27% https://uptime.com/rtipackaging.com
20 22 0.24% http://ukor-avto.ru
21 20 0.22% http://anal-sex-brian-banks.ipotekandp.ru
22 20 0.22% http://ombrashop.ru
23 20 0.22% http://rtipackaging.com/wp-login.php
24 18 0.20% http://m-gama.ru
25 18 0.20% https://uptime.com/rtipkg.com
26 15 0.16% http://pizza-imperia.com/
27 12 0.13% http://doveriekmv.ru
28 12 0.13% http://pizza-tycoon.com/
29 11 0.12% http://hundejo.com/
30 9 0.10% https://www.google.ca/

Top 15 of 318 Total User Agents
# Hits User Agent
1 1373 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1307 14.26% Spiceworks/7.5.00107
3 731 7.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 470 5.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 461 5.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 333 3.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 290 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 282 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 278 3.03% ZoominfoBot (zoominfobot at zoominfo dot com)
10 216 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 196 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 191 2.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 190 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 157 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 137 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for March 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3229 35.23% 2808 38.14% 217129 76.42% Unresolved/Unknown
2 2989 32.61% 2150 29.20% 58234 20.49% US Commercial
3 1807 19.72% 1709 23.21% 3297 1.16% Canada
4 740 8.07% 390 5.30% 2871 1.01% Network
5 74 0.81% 72 0.98% 553 0.19% Brazil
6 57 0.62% 44 0.60% 395 0.14% Russian Federation
7 40 0.44% 11 0.15% 71 0.03% China
8 32 0.35% 28 0.38% 165 0.06% India
9 22 0.24% 13 0.18% 96 0.03% Germany
10 17 0.19% 16 0.22% 95 0.03% United Kingdom
11 15 0.16% 10 0.14% 111 0.04% Czech Republic
12 11 0.12% 11 0.15% 99 0.03% Colombia
13 11 0.12% 11 0.15% 105 0.04% Ecuador
14 10 0.11% 10 0.14% 68 0.02% Non-Profit Organization
15 10 0.11% 8 0.11% 56 0.02% Sweden
16 9 0.10% 7 0.10% 71 0.02% Turkey
17 8 0.09% 8 0.11% 79 0.03% Bulgaria
18 8 0.09% 6 0.08% 142 0.05% Indonesia
19 7 0.08% 7 0.10% 69 0.02% Poland
20 6 0.07% 2 0.03% 17 0.01% British Indian Ocean Territory
21 6 0.07% 6 0.08% 59 0.02% Nepal
22 5 0.05% 3 0.04% 22 0.01% Seychelles
23 4 0.04% 4 0.05% 39 0.01% Azerbaijan
24 4 0.04% 4 0.05% 39 0.01% Hungary
25 4 0.04% 1 0.01% 10 0.00% Italy
26 4 0.04% 0 0.00% 4 0.00% Japan
27 4 0.04% 3 0.04% 23 0.01% Thailand
28 3 0.03% 3 0.04% 20 0.01% France
29 3 0.03% 2 0.03% 14 0.01% Netherlands
30 3 0.03% 3 0.04% 29 0.01% South Africa


Generated by Webalizer Version 2.01