Usage Statistics for rtipkg.com

Summary Period: May 2018
Generated 01-Jun-2018 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 6478
Total Files 5054
Total Pages 4529
Total Visits 2321
Total KBytes 37238
Total Unique Sites 762
Total Unique URLs 56
Total Unique Referrers 60
Total Unique User Agents 183
. Avg Max
Hits per Hour 8 516
Hits per Day 208 702
Files per Day 163 209
Pages per Day 146 347
Visits per Day 74 103
KBytes per Day 1201 3306
Hits by Response Code
Code 200 - OK 5054
Code 301 - Moved Permanently 2
Code 304 - Not Modified 56
Code 404 - Not Found 1366

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 203 3.13% 175 3.46% 131 2.89% 71 3.06% 49 6.43% 604 1.62%
2 160 2.47% 129 2.55% 125 2.76% 59 2.54% 33 4.33% 331 0.89%
3 208 3.21% 173 3.42% 143 3.16% 62 2.67% 36 4.72% 1837 4.93%
4 199 3.07% 167 3.30% 139 3.07% 75 3.23% 39 5.12% 577 1.55%
5 176 2.72% 160 3.17% 135 2.98% 65 2.80% 36 4.72% 1940 5.21%
6 138 2.13% 117 2.31% 120 2.65% 55 2.37% 26 3.41% 159 0.43%
7 193 2.98% 170 3.36% 127 2.80% 63 2.71% 39 5.12% 743 2.00%
8 185 2.86% 158 3.13% 140 3.09% 76 3.27% 35 4.59% 408 1.10%
9 217 3.35% 179 3.54% 137 3.02% 72 3.10% 44 5.77% 620 1.66%
10 216 3.33% 181 3.58% 153 3.38% 80 3.45% 53 6.96% 1961 5.27%
11 220 3.40% 199 3.94% 142 3.14% 85 3.66% 58 7.61% 2118 5.69%
12 171 2.64% 126 2.49% 132 2.91% 73 3.15% 47 6.17% 594 1.60%
13 196 3.03% 165 3.26% 132 2.91% 73 3.15% 29 3.81% 1127 3.03%
14 182 2.81% 160 3.17% 138 3.05% 73 3.15% 33 4.33% 1643 4.41%
15 238 3.67% 197 3.90% 143 3.16% 83 3.58% 42 5.51% 769 2.07%
16 172 2.66% 154 3.05% 132 2.91% 68 2.93% 28 3.67% 1596 4.29%
17 248 3.83% 209 4.14% 148 3.27% 87 3.75% 50 6.56% 903 2.43%
18 220 3.40% 179 3.54% 156 3.44% 83 3.58% 41 5.38% 1531 4.11%
19 203 3.13% 174 3.44% 157 3.47% 103 4.44% 62 8.14% 3306 8.88%
20 183 2.82% 158 3.13% 150 3.31% 93 4.01% 43 5.64% 1653 4.44%
21 213 3.29% 176 3.48% 157 3.47% 87 3.75% 58 7.61% 2245 6.03%
22 188 2.90% 160 3.17% 148 3.27% 76 3.27% 31 4.07% 1168 3.14%
23 168 2.59% 143 2.83% 130 2.87% 70 3.02% 36 4.72% 415 1.11%
24 204 3.15% 185 3.66% 142 3.14% 89 3.83% 40 5.25% 766 2.06%
25 181 2.79% 141 2.79% 133 2.94% 64 2.76% 36 4.72% 310 0.83%
26 170 2.62% 139 2.75% 140 3.09% 67 2.89% 39 5.12% 497 1.34%
27 161 2.49% 135 2.67% 137 3.02% 75 3.23% 37 4.86% 1392 3.74%
28 148 2.28% 131 2.59% 125 2.76% 79 3.40% 29 3.81% 241 0.65%
29 702 10.84% 168 3.32% 347 7.66% 76 3.27% 40 5.25% 2567 6.89%
30 184 2.84% 153 3.03% 135 2.98% 76 3.27% 37 4.86% 615 1.65%
31 231 3.57% 193 3.82% 155 3.42% 81 3.49% 46 6.04% 2600 6.98%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.09% 5 171 3.38% 5 169 3.73% 21 654 1.76%
1 8 260 4.01% 6 215 4.25% 5 181 4.00% 26 794 2.13%
2 24 750 11.58% 6 206 4.08% 12 374 8.26% 54 1666 4.47%
3 7 237 3.66% 6 198 3.92% 6 196 4.33% 59 1814 4.87%
4 7 246 3.80% 5 173 3.42% 5 155 3.42% 58 1807 4.85%
5 7 220 3.40% 6 192 3.80% 5 160 3.53% 20 627 1.68%
6 7 226 3.49% 6 199 3.94% 5 176 3.89% 27 844 2.27%
7 6 196 3.03% 5 167 3.30% 5 165 3.64% 39 1194 3.21%
8 6 203 3.13% 5 180 3.56% 4 150 3.31% 31 952 2.56%
9 7 238 3.67% 6 202 4.00% 5 167 3.69% 30 928 2.49%
10 9 291 4.49% 7 243 4.81% 6 194 4.28% 69 2129 5.72%
11 9 299 4.62% 7 236 4.67% 6 189 4.17% 38 1192 3.20%
12 8 277 4.28% 7 217 4.29% 6 193 4.26% 27 822 2.21%
13 11 357 5.51% 9 281 5.56% 6 201 4.44% 90 2780 7.47%
14 10 333 5.14% 9 299 5.92% 6 216 4.77% 167 5185 13.92%
15 8 265 4.09% 7 244 4.83% 5 172 3.80% 52 1603 4.30%
16 7 237 3.66% 6 214 4.23% 5 168 3.71% 35 1075 2.89%
17 7 238 3.67% 6 202 4.00% 6 196 4.33% 90 2795 7.51%
18 6 209 3.23% 6 194 3.84% 5 177 3.91% 40 1249 3.35%
19 8 265 4.09% 7 230 4.55% 6 209 4.61% 112 3476 9.33%
20 6 215 3.32% 5 180 3.56% 6 187 4.13% 36 1113 2.99%
21 6 186 2.87% 5 163 3.23% 5 165 3.64% 19 604 1.62%
22 8 260 4.01% 7 225 4.45% 5 172 3.80% 31 969 2.60%
23 8 270 4.17% 7 223 4.41% 6 197 4.35% 31 965 2.59%

Top 27 of 56 Total URLs
# Hits KBytes URL
1 3806 58.75% 5352 14.37% /
2 62 0.96% 7117 19.11% /webstat/usage_201705.html
3 17 0.26% 1737 4.67% /webstat/usage_201605.html
4 17 0.26% 1600 4.30% /webstat/usage_201606.html
5 15 0.23% 1393 3.74% /webstat/usage_201604.html
6 14 0.22% 1305 3.50% /webstat/usage_201612.html
7 13 0.20% 1223 3.28% /webstat/usage_201607.html
8 13 0.20% 1240 3.33% /webstat/usage_201610.html
9 13 0.20% 1291 3.47% /webstat/usage_201701.html
10 12 0.19% 1217 3.27% /webstat/usage_201608.html
11 12 0.19% 1074 2.88% /webstat/usage_201702.html
12 11 0.17% 1001 2.69% /webstat/usage_201609.html
13 10 0.15% 1043 2.80% /webstat/usage_201611.html
14 9 0.14% 88 0.24% /webstat/
15 9 0.14% 977 2.62% /webstat/usage_201703.html
16 8 0.12% 0 0.00% /services.html
17 7 0.11% 0 0.00% /products.html
18 5 0.08% 561 1.51% /webstat/usage_201704.html
19 3 0.05% 332 0.89% /webstat/usage_201706.html
20 3 0.05% 337 0.90% /webstat/usage_201708.html
21 2 0.03% 228 0.61% /webstat/usage_201707.html
22 2 0.03% 115 0.31% /webstat/usage_201801.html
23 2 0.03% 191 0.51% /webstat/usage_201805.html
24 1 0.02% 117 0.31% /webstat/usage_201712.html
25 1 0.02% 110 0.30% /webstat/usage_201802.html
26 1 0.02% 116 0.31% /webstat/usage_201803.html
27 1 0.02% 113 0.30% /webstat/usage_201804.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 62 0.96% 7117 19.11% /webstat/usage_201705.html
2 3806 58.75% 5352 14.37% /
3 17 0.26% 1737 4.67% /webstat/usage_201605.html
4 17 0.26% 1600 4.30% /webstat/usage_201606.html
5 15 0.23% 1393 3.74% /webstat/usage_201604.html
6 14 0.22% 1305 3.50% /webstat/usage_201612.html
7 13 0.20% 1291 3.47% /webstat/usage_201701.html
8 13 0.20% 1240 3.33% /webstat/usage_201610.html
9 13 0.20% 1223 3.28% /webstat/usage_201607.html
10 12 0.19% 1217 3.27% /webstat/usage_201608.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3806 58.75% 2084 92.91% /
2 62 0.96% 61 2.72% /webstat/usage_201705.html
3 17 0.26% 14 0.62% /webstat/usage_201605.html
4 17 0.26% 9 0.40% /webstat/usage_201606.html
5 13 0.20% 9 0.40% /webstat/usage_201701.html
6 9 0.14% 7 0.31% /webstat/
7 15 0.23% 7 0.31% /webstat/usage_201604.html
8 13 0.20% 7 0.31% /webstat/usage_201610.html
9 14 0.22% 7 0.31% /webstat/usage_201612.html
10 12 0.19% 7 0.31% /webstat/usage_201702.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3806 58.75% 2043 92.70% /
2 62 0.96% 61 2.77% /webstat/usage_201705.html
3 17 0.26% 13 0.59% /webstat/usage_201605.html
4 15 0.23% 12 0.54% /webstat/usage_201604.html
5 12 0.19% 10 0.45% /webstat/usage_201608.html
6 11 0.17% 8 0.36% /webstat/usage_201609.html
7 13 0.20% 8 0.36% /webstat/usage_201610.html
8 9 0.14% 7 0.32% /webstat/
9 10 0.15% 7 0.32% /webstat/usage_201611.html
10 17 0.26% 6 0.27% /webstat/usage_201606.html

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 1566 24.17% 1566 30.99% 0 0.00% 689 29.69% modemcable227.153-81-70.mc.videotron.ca
2 1397 21.57% 1397 27.64% 0 0.00% 692 29.81% modemcable190.181-81-70.mc.videotron.ca
3 508 7.84% 6 0.12% 509 1.37% 1 0.04% 125.64.94.206
4 148 2.28% 57 1.13% 471 1.27% 37 1.59% 93-158-161-16.spider.yandex.com
5 72 1.11% 72 1.42% 488 1.31% 39 1.68% hn.kd.ny.adsl
6 62 0.96% 0 0.00% 28 0.08% 16 0.69% sogouspider-220-181-125-178.crawl.sogou.com
7 62 0.96% 0 0.00% 58 0.16% 0 0.00% web004.aei.ca
8 52 0.80% 48 0.95% 366 0.98% 4 0.17% mtrlpq4535w-lp130-02-70-52-90-111.dsl.bell.ca
9 30 0.46% 15 0.30% 116 0.31% 13 0.56% 77-88-47-94.spider.yandex.com
10 30 0.46% 28 0.55% 163 0.44% 2 0.09% 94.10.118.80.rev.sfr.net
11 27 0.42% 3 0.06% 43 0.11% 2 0.09% 95-37-167-190.dynamic.mts-nn.ru
12 24 0.37% 23 0.46% 139 0.37% 2 0.09% host227-6-static.87-213-b.business.telecomitalia.it
13 24 0.37% 22 0.44% 611 1.64% 2 0.09% modemcable151.188-178-173.mc.videotron.ca
14 19 0.29% 19 0.38% 129 0.35% 19 0.82% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
15 18 0.28% 18 0.36% 1897 5.09% 4 0.17% 212.92.107.115
16 17 0.26% 14 0.28% 82 0.22% 1 0.04% 159.53.174.144
17 16 0.25% 14 0.28% 83 0.22% 1 0.04% 207.164.89.194
18 16 0.25% 14 0.28% 83 0.22% 1 0.04% 36.27.167.184
19 16 0.25% 14 0.28% 82 0.22% 2 0.09% ip-74-127-124-116.psrec.coop
20 16 0.25% 14 0.28% 83 0.22% 1 0.04% modemcable168.201-80-70.mc.videotron.ca
21 16 0.25% 9 0.18% 930 2.50% 5 0.22% msnbot-207-46-13-3.search.msn.com
22 15 0.23% 14 0.28% 82 0.22% 1 0.04% 106.120.188.158
23 15 0.23% 14 0.28% 82 0.22% 1 0.04% 108.171.135.160
24 15 0.23% 14 0.28% 82 0.22% 1 0.04% 133-96-180-199-dsl.colba.net
25 15 0.23% 14 0.28% 82 0.22% 1 0.04% 204.101.206.130
26 15 0.23% 14 0.28% 82 0.22% 1 0.04% 207.219.153.34
27 15 0.23% 14 0.28% 82 0.22% 1 0.04% 211.48.3.64
28 15 0.23% 14 0.28% 82 0.22% 1 0.04% 216.46.17.203
29 15 0.23% 14 0.28% 82 0.22% 1 0.04% 223.38.61.19
30 15 0.23% 14 0.28% 82 0.22% 1 0.04% 37.228.254.237

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.28% 18 0.36% 1897 5.09% 4 0.17% 212.92.107.115
2 16 0.25% 9 0.18% 930 2.50% 5 0.22% msnbot-207-46-13-3.search.msn.com
3 12 0.19% 12 0.24% 724 1.94% 3 0.13% msnbot-157-55-39-217.search.msn.com
4 24 0.37% 22 0.44% 611 1.64% 2 0.09% modemcable151.188-178-173.mc.videotron.ca
5 6 0.09% 6 0.12% 609 1.64% 3 0.13% msnbot-157-55-39-72.search.msn.com
6 9 0.14% 5 0.10% 512 1.37% 4 0.17% msnbot-207-46-13-53.search.msn.com
7 6 0.09% 6 0.12% 509 1.37% 1 0.04% msnbot-40-77-167-2.search.msn.com
8 508 7.84% 6 0.12% 509 1.37% 1 0.04% 125.64.94.206
9 72 1.11% 72 1.42% 488 1.31% 39 1.68% hn.kd.ny.adsl
10 148 2.28% 57 1.13% 471 1.27% 37 1.59% 93-158-161-16.spider.yandex.com

Top 30 of 60 Total Referrers
# Hits Referrer
1 5179 79.95% - (Direct Request)
2 80 1.23% http://rtipackaging.com/
3 54 0.83% http://canadian-pharmacie.com
4 53 0.82% http://rtipackaging.com
5 51 0.79% http://rtipkg.com
6 18 0.28% http://furniturestuff.co.uk
7 15 0.23% http://www.rtipackaging.com/
8 13 0.20% https://www.google.ca/
9 12 0.19% http://rtipackaging.com/Z
10 12 0.19% http://rtipackaging.com/file://Z
11 11 0.17% https://www.google.com/
12 10 0.15% http://rtipackaging.com/wp-login.php
13 6 0.09% http://canadian-pharmacye.com
14 5 0.08% http://editape.com/
15 4 0.06% http://google.com
16 4 0.06% http://www.google.ca/url
17 4 0.06% https://www.google.co.in/
18 3 0.05% http://burger-imperia.com/
19 2 0.03% http://margaretblanco.com/contact.html
20 2 0.03% http://www.rtipackaging.com/README.txt
21 2 0.03% http://www.rtipkg.com
22 2 0.03% rtipackaging.com
23 1 0.02% http://l.facebook.com/l.php
24 1 0.02% http://pizza-imperia.com/
25 1 0.02% http://pizza-tycoon.com/
26 1 0.02% http://rtipackaging.com/README.txt
27 1 0.02% http://www.editape.com/
28 1 0.02% http://www.google.com/url
29 1 0.02% http://yandex.ru/clck/jsredir
30 1 0.02% https://www.google.co.kr/

Top 15 of 183 Total User Agents
# Hits User Agent
1 2963 45.74% Spiceworks/7.5.00107
2 508 7.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
3 387 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 289 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 228 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 191 2.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 176 2.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 146 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 111 1.71% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
10 105 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 97 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 85 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 65 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
14 62 0.96% COMODO DCV
15 62 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3248 50.14% 3173 62.78% 1849 4.97% Canada
2 1753 27.06% 970 19.19% 14960 40.17% Unresolved/Unknown
3 1153 17.80% 686 13.57% 18735 50.31% US Commercial
4 96 1.48% 85 1.68% 624 1.68% Network
5 62 0.96% 18 0.36% 271 0.73% Russian Federation
6 39 0.60% 23 0.46% 171 0.46% Germany
7 25 0.39% 24 0.47% 146 0.39% Italy
8 15 0.23% 14 0.28% 82 0.22% Latvia
9 15 0.23% 14 0.28% 82 0.22% Tokelau
10 14 0.22% 14 0.28% 81 0.22% India
11 12 0.19% 11 0.22% 75 0.20% Non-Profit Organization
12 7 0.11% 4 0.08% 30 0.08% Denmark
13 7 0.11% 4 0.08% 30 0.08% Sweden
14 6 0.09% 4 0.08% 29 0.08% Seychelles
15 5 0.08% 3 0.06% 22 0.06% Switzerland
16 5 0.08% 2 0.04% 16 0.04% China
17 4 0.06% 0 0.00% 2 0.01% Czech Republic
18 4 0.06% 2 0.04% 15 0.04% British Indian Ocean Territory
19 4 0.06% 2 0.04% 15 0.04% Netherlands
20 3 0.05% 1 0.02% 2 0.01% Belarus
21 1 0.02% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01