Usage Statistics for rtipkg.com

Summary Period: February 2017
Generated 01-Mar-2017 04:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 8629
Total Files 7383
Total Pages 6714
Total Visits 903
Total KBytes 15329
Total Unique Sites 660
Total Unique URLs 24
Total Unique Referrers 54
Total Unique User Agents 142
. Avg Max
Hits per Hour 12 267
Hits per Day 308 571
Files per Day 263 329
Pages per Day 239 342
Visits per Day 32 52
KBytes per Day 547 925
Hits by Response Code
Code 200 - OK 7383
Code 304 - Not Modified 151
Code 403 - Forbidden 2
Code 404 - Not Found 1093

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 234 2.71% 223 3.02% 209 3.11% 18 1.99% 25 3.79% 169 1.10%
2 320 3.71% 281 3.81% 243 3.62% 34 3.77% 42 6.36% 545 3.56%
3 306 3.55% 282 3.82% 227 3.38% 25 2.77% 34 5.15% 689 4.49%
4 289 3.35% 249 3.37% 244 3.63% 30 3.32% 45 6.82% 422 2.75%
5 233 2.70% 220 2.98% 209 3.11% 17 1.88% 24 3.64% 172 1.12%
6 288 3.34% 256 3.47% 228 3.40% 25 2.77% 32 4.85% 407 2.65%
7 312 3.62% 245 3.32% 265 3.95% 34 3.77% 44 6.67% 497 3.24%
8 313 3.63% 287 3.89% 233 3.47% 38 4.21% 52 7.88% 715 4.66%
9 295 3.42% 233 3.16% 257 3.83% 25 2.77% 33 5.00% 355 2.31%
10 312 3.62% 280 3.79% 252 3.75% 44 4.87% 45 6.82% 622 4.06%
11 269 3.12% 247 3.35% 239 3.56% 32 3.54% 35 5.30% 378 2.47%
12 285 3.30% 258 3.49% 231 3.44% 27 2.99% 33 5.00% 600 3.91%
13 318 3.69% 269 3.64% 248 3.69% 23 2.55% 30 4.55% 574 3.74%
14 397 4.60% 329 4.46% 249 3.71% 38 4.21% 42 6.36% 925 6.03%
15 229 2.65% 219 2.97% 208 3.10% 16 1.77% 20 3.03% 184 1.20%
16 354 4.10% 288 3.90% 250 3.72% 30 3.32% 35 5.30% 910 5.93%
17 339 3.93% 274 3.71% 229 3.41% 24 2.66% 42 6.36% 698 4.56%
18 268 3.11% 250 3.39% 225 3.35% 29 3.21% 36 5.45% 614 4.01%
19 287 3.33% 252 3.41% 242 3.60% 33 3.65% 35 5.30% 589 3.84%
20 297 3.44% 278 3.77% 235 3.50% 37 4.10% 50 7.58% 610 3.98%
21 355 4.11% 316 4.28% 248 3.69% 40 4.43% 53 8.03% 841 5.48%
22 571 6.62% 272 3.68% 342 5.09% 30 3.32% 33 5.00% 917 5.98%
23 336 3.89% 309 4.19% 234 3.49% 44 4.87% 40 6.06% 690 4.50%
24 340 3.94% 312 4.23% 239 3.56% 50 5.54% 53 8.03% 727 4.74%
25 253 2.93% 222 3.01% 234 3.49% 47 5.20% 35 5.30% 243 1.59%
26 275 3.19% 246 3.33% 234 3.49% 50 5.54% 36 5.45% 501 3.27%
27 263 3.05% 237 3.21% 216 3.22% 39 4.32% 42 6.36% 287 1.87%
28 291 3.37% 249 3.37% 244 3.63% 52 5.76% 43 6.52% 449 2.93%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 319 3.70% 8 246 3.33% 10 282 4.20% 6 168 1.09%
1 12 338 3.92% 10 300 4.06% 9 272 4.05% 19 533 3.48%
2 13 383 4.44% 10 301 4.08% 11 322 4.80% 24 667 4.35%
3 10 282 3.27% 9 258 3.49% 9 260 3.87% 12 344 2.25%
4 9 277 3.21% 9 259 3.51% 8 249 3.71% 8 231 1.51%
5 11 326 3.78% 10 290 3.93% 10 283 4.22% 21 586 3.82%
6 13 391 4.53% 11 317 4.29% 10 296 4.41% 24 680 4.44%
7 12 343 3.97% 11 312 4.23% 9 256 3.81% 27 753 4.91%
8 14 400 4.64% 11 332 4.50% 11 310 4.62% 35 992 6.47%
9 12 361 4.18% 11 329 4.46% 9 266 3.96% 28 775 5.05%
10 13 370 4.29% 11 335 4.54% 9 277 4.13% 28 773 5.04%
11 19 557 6.45% 10 287 3.89% 12 359 5.35% 25 690 4.50%
12 12 348 4.03% 11 310 4.20% 9 279 4.16% 23 654 4.27%
13 14 412 4.77% 12 349 4.73% 10 296 4.41% 29 824 5.37%
14 16 461 5.34% 15 425 5.76% 9 274 4.08% 45 1269 8.28%
15 13 364 4.22% 11 333 4.51% 9 274 4.08% 32 907 5.92%
16 10 287 3.33% 9 257 3.48% 9 266 3.96% 8 211 1.38%
17 12 358 4.15% 11 318 4.31% 9 270 4.02% 26 715 4.66%
18 10 299 3.47% 9 269 3.64% 9 263 3.92% 13 375 2.45%
19 11 325 3.77% 10 296 4.01% 9 271 4.04% 20 551 3.60%
20 14 393 4.55% 12 339 4.59% 10 289 4.30% 29 809 5.28%
21 14 400 4.64% 12 346 4.69% 9 278 4.14% 29 813 5.31%
22 11 315 3.65% 10 289 3.91% 9 268 3.99% 17 483 3.15%
23 11 320 3.71% 10 286 3.87% 9 254 3.78% 19 526 3.43%

Top 4 of 24 Total URLs
# Hits KBytes URL
1 6231 72.21% 4979 32.48% /
2 47 0.54% 2478 16.17% /webstat/usage_201702.html
3 32 0.37% 274 1.79% /webstat/
4 2 0.02% 199 1.30% /webstat/usage_201701.html

Top 4 of 24 Total URLs By KBytes
# Hits KBytes URL
1 6231 72.21% 4979 32.48% /
2 47 0.54% 2478 16.17% /webstat/usage_201702.html
3 32 0.37% 274 1.79% /webstat/
4 2 0.02% 199 1.30% /webstat/usage_201701.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6231 72.21% 841 95.24% /
2 32 0.37% 32 3.62% /webstat/
3 47 0.54% 10 1.13% /webstat/usage_201702.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6231 72.21% 800 95.01% /
2 47 0.54% 40 4.75% /webstat/usage_201702.html
3 32 0.37% 2 0.24% /webstat/

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 3185 36.91% 3184 43.13% 82 0.53% 91 10.08% modemcable138.181-81-70.mc.videotron.ca
2 1294 15.00% 1294 17.53% 0 0.00% 1 0.11% modemcable192.210-175-137.mc.videotron.ca
3 908 10.52% 908 12.30% 0 0.00% 1 0.11% modemcable227.153-81-70.mc.videotron.ca
4 254 2.94% 3 0.04% 255 1.66% 1 0.11% 125.64.94.206
5 170 1.97% 98 1.33% 1890 12.33% 27 2.99% modemcable035.246-130-66.mc.videotron.ca
6 104 1.21% 40 0.54% 323 2.10% 18 1.99% spider-5-255-250-83.yandex.com
7 64 0.74% 0 0.00% 30 0.19% 16 1.77% crawl.sogou.com
8 59 0.68% 46 0.62% 808 5.27% 9 1.00% modemcable204.198-131-66.mc.videotron.ca
9 53 0.61% 26 0.35% 201 1.31% 17 1.88% spider-141-8-143-142.yandex.com
10 36 0.42% 34 0.46% 620 4.05% 5 0.55% mtrlpq4535w-lp140-01-70-52-86-76.dsl.bell.ca
11 35 0.41% 28 0.38% 167 1.09% 1 0.11% 218.4.237.218
12 32 0.37% 28 0.38% 165 1.08% 2 0.22% 46.102.239.164
13 31 0.36% 28 0.38% 164 1.07% 2 0.22% 216.129.44.18
14 30 0.35% 28 0.38% 163 1.07% 1 0.11% modemcable082.142-37-24.static.videotron.ca
15 30 0.35% 28 0.38% 163 1.07% 2 0.22% mtrlpq1948w-lp140-03-76-68-160-62.dsl.bell.ca
16 29 0.34% 14 0.19% 82 0.53% 1 0.11% 195.57.228.121.broad.sz.js.dynamic.163data.com.cn
17 29 0.34% 28 0.38% 162 1.06% 1 0.11% wfg-fw.isp.ip4b.net
18 28 0.32% 28 0.38% 162 1.05% 2 0.22% msnbot-65-55-210-129.search.msn.com
19 28 0.32% 2 0.03% 38 0.25% 1 0.11% vm9.studio-web.be
20 24 0.28% 12 0.16% 92 0.60% 11 1.22% 77.88.47.91
21 24 0.28% 0 0.00% 22 0.15% 1 0.11% bitrix-2.hoster.kz
22 24 0.28% 0 0.00% 22 0.15% 1 0.11% premium32.timeweb.ru
23 23 0.27% 14 0.19% 102 0.67% 14 1.55% crawl-66-249-69-18.googlebot.com
24 18 0.21% 12 0.16% 87 0.57% 12 1.33% crawl-66-249-75-18.googlebot.com
25 17 0.20% 16 0.22% 88 0.58% 1 0.11% 200.35.189.180
26 17 0.20% 2 0.03% 28 0.18% 3 0.33% dawning300.2cloud.eu
27 16 0.19% 14 0.19% 83 0.54% 1 0.11% 198.168.17.10
28 16 0.19% 2 0.03% 27 0.17% 2 0.22% 95-65-30-156.starnet.md
29 16 0.19% 14 0.19% 83 0.54% 1 0.11% c207.134.2-15.clta.globetrotter.net
30 16 0.19% 14 0.19% 83 0.54% 1 0.11% cpe00fc8d07aa93-cm00fc8d07aa90.cpe.net.cable.rogers.com

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1.97% 98 1.33% 1890 12.33% 27 2.99% modemcable035.246-130-66.mc.videotron.ca
2 59 0.68% 46 0.62% 808 5.27% 9 1.00% modemcable204.198-131-66.mc.videotron.ca
3 36 0.42% 34 0.46% 620 4.05% 5 0.55% mtrlpq4535w-lp140-01-70-52-86-76.dsl.bell.ca
4 104 1.21% 40 0.54% 323 2.10% 18 1.99% spider-5-255-250-83.yandex.com
5 254 2.94% 3 0.04% 255 1.66% 1 0.11% 125.64.94.206
6 53 0.61% 26 0.35% 201 1.31% 17 1.88% spider-141-8-143-142.yandex.com
7 35 0.41% 28 0.38% 167 1.09% 1 0.11% 218.4.237.218
8 32 0.37% 28 0.38% 165 1.08% 2 0.22% 46.102.239.164
9 31 0.36% 28 0.38% 164 1.07% 2 0.22% 216.129.44.18
10 30 0.35% 28 0.38% 163 1.07% 1 0.11% modemcable082.142-37-24.static.videotron.ca

Top 30 of 54 Total Referrers
# Hits Referrer
1 7122 82.54% - (Direct Request)
2 103 1.19% http://rtipkg.com
3 88 1.02% http://rtipackaging.com
4 46 0.53% http://uptime.com/rtipkg.com
5 18 0.21% http://uptime.com/rtipackaging.com
6 15 0.17% http://rtipackaging.com/
7 13 0.15% http://www.rtipackaging.com/
8 11 0.13% https://www.google.ca/
9 10 0.12% http://burger-imperia.com/
10 6 0.07% http://www.google.com
11 5 0.06% http://editape.com/
12 5 0.06% https://www.google.com/
13 4 0.05% http://pizza-tycoon.com/
14 4 0.05% http://www.google.ca/url
15 3 0.03% http://hundejo.com/
16 3 0.03% http://pizza-imperia.com/
17 3 0.03% https://www.baidu.com/link
18 2 0.02% http://anonymizeme.pro/go/hide.cgi
19 2 0.02% http://whois.domaintools.com/rtipackaging.com
20 2 0.02% http://whois.domaintools.com/rtipkg.com
21 2 0.02% http://www.google.com/url
22 2 0.02% https://google.ru/
23 1 0.01% android-app://com.google.android.googlequicksearchbox
24 1 0.01% http://cn.bing.com/search
25 1 0.01% http://editape.com
26 1 0.01% http://hvd-store.com/
27 1 0.01% http://l.facebook.com/l.php
28 1 0.01% http://whois.domaintools.com/editape.com
29 1 0.01% http://www.bing.com/search
30 1 0.01% http://www.editape.com/

Top 15 of 142 Total User Agents
# Hits User Agent
1 5372 62.26% Spiceworks/7.5.00088
2 254 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
3 244 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101
4 216 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 213 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
6 162 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 151 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 124 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 118 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 106 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 90 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 80 0.93% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
13 75 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 64 0.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 61 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 F

Usage by Country for February 2017

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5885 68.20% 5782 78.32% 4714 30.75% Canada
2 1207 13.99% 581 7.87% 3943 25.72% Unresolved/Unknown
3 1136 13.16% 766 10.38% 5050 32.95% US Commercial
4 174 2.02% 154 2.09% 867 5.66% Network
5 43 0.50% 9 0.12% 93 0.60% Russian Federation
6 30 0.35% 3 0.04% 46 0.30% Belgium
7 30 0.35% 25 0.34% 182 1.19% Germany
8 29 0.34% 14 0.19% 82 0.53% China
9 24 0.28% 0 0.00% 22 0.15% Kazakhstan
10 16 0.19% 2 0.03% 27 0.17% Moldova
11 15 0.17% 14 0.19% 82 0.53% Romania
12 15 0.17% 14 0.19% 82 0.53% Uruguay
13 9 0.10% 5 0.07% 38 0.25% Seychelles
14 3 0.03% 1 0.01% 9 0.06% Niue
15 2 0.02% 2 0.03% 14 0.09% Non-Profit Organization
16 2 0.02% 2 0.03% 14 0.09% Italy
17 2 0.02% 2 0.03% 14 0.09% Japan
18 2 0.02% 2 0.03% 14 0.09% Luxembourg
19 1 0.01% 1 0.01% 7 0.04% United Arab Emirates
20 1 0.01% 1 0.01% 12 0.08% Croatia (Hrvatska)
21 1 0.01% 1 0.01% 7 0.04% British Indian Ocean Territory
22 1 0.01% 1 0.01% 7 0.04% Sweden
23 1 0.01% 1 0.01% 7 0.04% Ukraine


Generated by Webalizer Version 2.01